-
70% fruit
- fresh and sweet
- perfect for your Italian breakfast or as sweet pie filling
- with natural pectin
- certified organic
- no preservatives and no colorings
Other: | organic |
Taste: | sweetfruity |
Region: | Calabria |
Contains: | citrus |
Content: | 220,00 g |
Ingredients: |
ORGANIC carrots, ORGANIC oranges, ORGANIC brown sugar, natural pectin |
Average nutritional values per 100 g | |
---|---|
Energy: | 526.0 kJ 126.0 kcal |
Fat: | 0.0 g |
Thereof saturated fatty acids: | 0.0 g |
Carbohydrates: | 31.0 g |
Thereof sugar: | 31.0 g |
Protein: | 0.4 g |
Salt: | 0.200 g |
Dietary fibre: | 0.0 g |
Responsible food business operator: | alpa |
BIO zertifiziert
Dieses Produkt ist BIO ZERTIFIZIERT!