Contains: | chilioniontomatoesolivesbasilgarlic |
Region: | Tuscany |
Other: | organic |
Content: | 340,00 g |
Zutaten: |
Average nutritional values per 100 g | |
---|---|
Energy: | 136.0 kJ 33.0 kcal |
Fat: | 0.7 g |
Thereof saturated fatty acids: | 0.1 g |
Carbohydrates: | 3.5 g |
Thereof sugar: | 3.5 g |
Protein: | 3.5 g |
Salt: | 0.900 g |
Dietary fibre: | 3.6 g |
Responsible food business operator: | Mediterranea Belfiore |
BIO zertifiziert
Dieses Produkt ist BIO ZERTIFIZIERT!