- Origin: 100% Italy
- Region: Umbria
- Olive variety: Moraiolo
- Acidity: 0,2-04 %
- Flavor: intense, bitter
- Color: intense green
Average nutritional values per 100 g | |
---|---|
Energy: | 3389.0 kJ 824.0 kcal |
Fat: | 92.0 g |
Thereof saturated fatty acids: | 14.0 g |
Carbohydrates: | 0.0 g |
Thereof sugar: | 0.0 g |
Protein: | 0.0 g |
Salt: | 0.000 g |
Dietary fibre: | 0.0 g |
Responsible food business operator: | Frantoio Gaudenzi |
BIO zertifiziert
Dieses Produkt ist BIO ZERTIFIZIERT!