Region: | Tuscany |
Other: | organic |
Taste: | mild |
Contains: | olives |
Content: | 280,00 g |
Zutaten: | Oliven, Wasser, Salz |
Average nutritional values per 100 g | |
---|---|
Energy: | 560.0 kJ 136.0 kcal |
Fat: | 12.5 g |
Thereof saturated fatty acids: | 1.8 g |
Carbohydrates: | 1.0 g |
Thereof sugar: | 0.0 g |
Protein: | 1.3 g |
Salt: | 2.800 g |
Dietary fibre: | 0.0 g |
Responsible food business operator: | Mediterranea Belfiore |
BIO zertifiziert
Dieses Produkt ist BIO ZERTIFIZIERT!