Region: | Tuscany |
Other: | organic |
Taste: | sweet-sour |
Contains: | citrusgrapesvinegar |
Content: | 280,00 g |
Zutaten: | Fenchel, Extra Vergine Olivenöl, grüne Oliven, Orangen (Saft und Schale), Weinessig, Salz |
Average nutritional values per 100 g | |
---|---|
Energy: | 286.0 kJ 69.0 kcal |
Fat: | 5.8 g |
Thereof saturated fatty acids: | 0.4 g |
Carbohydrates: | 1.3 g |
Thereof sugar: | 0.8 g |
Protein: | 1.3 g |
Salt: | 0.000 g |
Dietary fibre: | 0.0 g |
Responsible food business operator: | Mediterranea Belfiore |
BIO zertifiziert
Dieses Produkt ist BIO ZERTIFIZIERT!