Region: | Tuscany |
Other: | organic |
Taste: | mild |
Contains: | olives |
Content: | 280,00 g |
Zutaten: | Oliven, Wasser, Salz |
Average nutritional values per 100 g | |
---|---|
Energy: | 576.0 kJ 140.0 kcal |
Fat: | 12.7 g |
Thereof saturated fatty acids: | 2.3 g |
Carbohydrates: | 0.8 g |
Thereof sugar: | 0.0 g |
Protein: | 1.9 g |
Salt: | 1.700 g |
Dietary fibre: | 0.0 g |
Responsible food business operator: | Mediterranea Belfiore |
BIO zertifiziert
Dieses Produkt ist BIO ZERTIFIZIERT!